A Safe Work Practice is a guideline for the safe performance of a task or activity.
# |
1 - General |
| 1.01 | Safe Driving |
| 1.02 | Winter Driving |
| 1.03 | Housekeeping |
| 1.04 | Fire Prevention |
| 1.05 | Barricades |
| 1.06 | Traffic Control |
| 1.07 | Manual Lifting and Handling |
| 1.08 | Helicopter Safety |
| 1.09 | Airplane Safety |
| 1.10 | ATV & Snowmobile Safety |
| 1.11 | Boat Safety |
| 1.12 | Office Safety |
| 1.13 | Dealing with the Aggressive Customers |
| 1.14 | Securing Loads on Vehicles |
| 1.15 | Vehicle Reversing |
| 1.16 | Power Tools |
| 1.17 | Hand Tools |
| 1.18 | Heavy Equipment |
| 1.19 | Slips, Trips, and Falls |
| 1.20 | Bear Safety |
| 1.21 | Burning Brush |
| 1.22 | Fire Extinguishers |
| 1.23 | Firearm Safety |
| 1.24 | Working in Cold Weather |
| 1.25 | Working in Hot Weather |
| 1.26 | First Aid Kits, Eye Wash Stations, & AEDs |
| 1.27 | Asbestos Safety |
# |
2 - Plant |
| 2.01 | Workshops |
| 2.02 | Compressed Air |
| 2.03 | Smoking and Open Flames |
| 2.04 | Fuel Transfer |
| 2.05 | Jackhammers |
| 2.06 |
Hot Work Plan (SWP 2.06.1 Form) |
| 2.07 | Cranes |
| 2.08 | Snow Shovelling |
| 2.09 | Battery Charging Stations |
| 2.10 | Lead Acid Batteries |
| 2.11 | Hoisting and Rigging |
| 2.12 | Pallet Jacks |
| 2.13 | Portable Electric Pumps |
| 2.14 | Lock-out/Tag-out |
# |
3 - Transmission and Distribution |
|---|---|
| 3.01 | Chainsaw Operations |
| 3.02 | Brush Saw Operations |
| 3.03 | Tree Felling and Branch Removal |
| 3.04 | Brush Chipper Operation |
| 3.05 | Working Aloft in Trees |
| 3.06 | Pole Pruner Operation |
| 3.07 | Poles, Working on |
| 3.08 | Towers, Working on |
| 3.09 | Aerial Devices |
| 3.10 | Banked Transformers - Parallel Connection |
| 3.11 | Rubber Electrical Insulated Gloves |
| 3.12 | Mobile Transformers and Generators |
| 3.13 | Pole Handling and Transportation |
| 3.14 | Safe Limits of Approach |
| 3.15 | Potential Testing |
| 3.16 | Current Transformers, Working on |
| 3.17 | Capacitors |
| 3.18 | Tension Stringing and Removing Conductors |
| 3.19 | Meter Pulling and Installation |
| 3.20 | Installation of Temporary Grounds - Shield Wire |
| 3.21 | Installation of Temporary Grounds - Wood Poles |
| 3.22 | Installation of Temporary Grounds - Isolated Overhead Distribution Circuits |
| 3.23 | Installation of Temporary Grounds - In-Station on Apparatus |
# |
4 - Personal Protective Equipment |
|---|---|
| 4.01 | Personal Protective Equipment |
| 4.02 | Eye Protection |
| 4.03 | Arc Flash PPE |
| 4.04 | Foot Protection |
| 4.05 | Hand Protection |
| 4.06 | Hard Hats |
| 4.07 | Skin Protection |
| 4.08 | Hearing Protection |
| 4.09 | High Visibility Clothing |
| 4.10 | Respiratory Protective Equipment |
| 4.11 | Self Contained Breathing Apparatus |
# |
5 - Working at Heights |
|---|---|
| 5.01 | Heights, Working at |
| 5.02 | Roofs, Working on |
| 5.03 | Water, Working over |
| 5.04 | Portable Ladders |
| 5.05 | Scaffolding |
| 5.06 | Body Belts, Harnesses and Lanyards |
| 5.07 | Fall Arrest Systems |
| 5.08 | Belts and Harness Inspections |
| 5.09 | Anchorages |
| 5.10 | Fall Arrest Devices |
| 5.11 | Safety Lines |
| 5.12 | Harnesses, Lanyards, and Attachment Hardware |
| 5.13 | Selection and Use of Pole Straps |
| 5.14 | Fall Arrest Systems, Inspection and Maintenance |
| 5.15 | Communications Towers, Working On |